| » Sabre saw blades for metal and sheet material |
 | All reciprocating saw blades with common saw blade mount. Hard metals, 1.15 mm and thicker, bi-metal.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 18 | 100 | 5 | 200.700 |
|
 | All reciprocating saw blades with common saw blade mount. Hard metals, 3.0 mm and thicker, bi-metal.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 14 | 150 | 5 | 200.727 |
|
 | All reciprocating saw blades with common saw blade mount. Hard metals, 1.15 mm and thicker, bi-metal.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 18 | 150 | 5 | 200.735 |
|
 | All reciprocating saw blades with common saw blade mount. Hard metals, 1.15 mm and thinner, bi-metal.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 24 | 150 | 5 | 200.743 |
|
 | All reciprocating saw blades with common saw blade mount. Long metal strip 3 - 10 mm, bi-metal.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 10 | 280 | 5 | 201.928 |
|
 | All reciprocating saw blades with common saw blade mount. Hard metals, 3.0 mm and thicker (also for palette repair), bi-metal.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 14 | 200 | 5 | 217.190 |
|
 | All reciprocating saw blades with common saw blade mount. Hard metals, 1.50 mm and thicker, bi-metal.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 18 | 200 | 5 | 217.751 |
|
 | All reciprocating saw blades with common saw blade mount. Trapezoidal sheet metals| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 32 | 200 | 5 | 222.291 |
|
| » Sabre saw blade for wood, plaster, porous concrete and other applications |
 | All wood types.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 4 | 150 | 5 | 200.751 |
|
 | Wood with nails, bi-metal.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 10 | 150 | 5 | 200.778 |
|
 | Wooden board (coarse/standard cuts).| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 6 | 300 | 5 | 201.936 |
|
 | Coarse rapid cuts in wood.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 3 | 225 | 5 | 250.054 |
|
 | Coarse rapid cuts in green-wood.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 3 | 220 | 5 | 250.056 |
|
 | Plaster, porous concrete, eternit, non-ferrous metal, glass-fiber reinforced plastic, carbide tipped.| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 6 | 150 | 1 | 202.061 |
|
 | Gypsum boards, porous concrete| Teeth per inch | Length in mm | QTY/PKG | Order no. | | 6 | 300 | 5 | 206.202 |
|
| » Sabre blade assortment for plastic/wood/metal |
 | Consisting of: 1 Plastic saw blade, 150 mm: 200.735; 1 Wood saw blade, 150 mm: 200.786; 1 Metal saw blade, 150 mm: 200.778, all bi-metal. | Length in mm | QTY/PKG | Order no. | | 150 | 3 | 198.757 |
|
| » Plastic carrying case |
 | for SKL 2903 VV |